13. Body
Glue for the fixed glasses | Betamate E 2400 |
Body sizes
|
If a control point is the opening, then measurement is performed from its center. |
Measurements from above bodies
1 | 4508 | Full length. From a beam of a front bumper to an arm of a rear bumper |
2 | 885 ± 1 | From an opening under the rubber buffer to an opening under a plastic clamp of a fairing of a windshield |
3 | 1010 ± 1 | From an opening under the rubber buffer to a forward opening in an arm of the mechanism of screenwashes |
4 | 1593 ± 1 | From an opening under the rubber buffer to an opening under a plastic clamp of a fairing of a windshield, on diagonal |
5 | 1240 ± 1 | Between openings under rubber buffers |
6 | 642 ± 1 | From an external back opening of a rack of a forward suspension bracket to a forward opening in an arm of the mechanism of screenwashes |
7 | 1232 ± 1 | Between external back openings of racks of a forward suspension bracket |
8 | 1429 ± 1 | From A rack, lower to the top section, on diagonal |
9 | 1499 ± 1 | Between edges of consolidations on a threshold |
Measurements behind and sideways bodies
10 | 1102 ± 1 | From the top opening of a forward loop to the lower opening of a back loop |
11 | 1146 ± 1 | From the lower opening of a forward loop to the top opening of a back loop |
12 | 1006 ± 1 | From the lower opening of a back loop to the top opening of the drummer of a back door |
13 | 941 ± 1 | From the top opening of a back loop to the top opening of the drummer of a back door |
14 | 1177 ± 1 | Between corners of back wings |
15 | 1054 ± 1 | Between the lower openings under a bumper |
16 | 1237 ± 1 | From a corner of a back wing to the lower opening under a bumper |
Measurements of a rack of B
17 | 1611 ± 1 | From the extended opening under a seat belt bolt to a big opening in a forward part of a rack of B, under the extended opening for B rack covering clamp |
18 | 1504 ± 1 | Between openings of the left and right board |
Measurements from below bodies
|
On a fragment of A the correct method of measurement of the sizes 19, 20, 26 and 27, and on B fragment – wrong is specified. |
19 | 1528 ± 1 | From an opening in a wheel arch, behind a deformation zone to an internal opening in strengthening of a floor, under diagonals. |
20 | 1171 ± 1 | From an opening in a wheel arch, behind a deformation zone to an internal opening in strengthening of a floor. |
21 | 964 ± 1 | Between openings in wheel arches, behind deformation zones. |
22 | 1000 ± 1 | Between internal openings in strengthening of a floor. |
23 | 1350 ± 1 | Between edges under thresholds (the maximum size between press fittings). |
24 | 1258 ± 1 | Between openings in a stretcher before fastenings of the back bridge. |
25 | 1053 ± 1 | Between openings in a stretcher before deformation zones. |
26 | 1756 ± 1 | From an opening in a stretcher before fastening of the back bridge to an opening in a stretcher before a deformation zone, on diagonal. |
27 | 1327 ± 1 | From an opening in a stretcher before fastening of the back bridge to an opening in a stretcher before a deformation zone. |
Measurements behind a body the Versatile person
28 | 1272 ± 1 | From a square opening under a clamp of an overlay of a threshold before the top rounding of a doorway of a back, where the size maximum. |
29 | 1320 ± 1 | From the top opening under a bumper to an external opening of a loop of a door of a back |
Efforts of tightening of threaded connections, N • m
Bolts of fastening of front seats | 26 |
Fixture of locks of forward/back seat belts | 33/45 |
Fixture of natyazhitel of seat belts | 45 |