7. Systems of electric equipment of the engine
Tension of the rechargeable battery, In | 12 |
Capacity of the rechargeable battery, And • h | 70 |
Density of electrolyte of the rechargeable battery, g/cm 3 | |
|
1.21 |
|
1.28 |
Starting current of the rechargeable battery on EN (SAE), A | 700 |
Type of spark plugs//interelectrode gap, mm | see Settings and routine maintenance of the car |
Maximum output tension of the module of ignition, kV | 40 |
The ionization tension (the ignition module), In | 80 |
Control system of the engine
Resistance between contacts 1 and 2 CKP sensors, Ohm | 860 ± 90 |
Distance between the CKP sensor and its rotor, mm | 0.5 ÷ 1.3 |
Dependence of output tension of the MAP sensor and sensor of absolute pressure of the forced air on pressure | |
Pressure, atm | Tension, In |
|
0.9 |
|
1.3 |
|
2.1 |
|
2.5 |
|
2.9 |
|
3.3 |
Dependence of resistance and tension of the IAT sensor on temperature
Temperature, hail. |
Resistance, kOhm |
Tension, In |
- 30 |
20 ÷ 30 |
4.5 |
- 10 |
7.0 ÷ 11.4 |
3.9 |
20 |
2.1 ÷ 2.9 |
2.4 |
40 |
1.0 ÷ 1.3 |
1.5 |
60 |
0.565 ÷ 0.670 |
0.9 |
80 |
0.295 ÷ 0.365 |
0.54 |
90 |
0.24 ÷ 0.26 |
0.41 |
Dependence of resistance and tension of the ECT sensor on temperature
Temperature, hail. |
Resistance, kOhm |
Tension, In |
- 30 |
20 ÷ 30 |
4. 8 |
- 10 |
7.0 ÷11.4 |
4.5 |
20 |
2.1 ÷ 2.9 |
3.6 |
40 |
1.0 ÷ 1.3 |
2.7 |
60 |
0.565 ÷ 0.670 |
1.9 |
80 |
0.295 ÷ 0.365 |
1.2 |
90 |
0.24 ÷ 0.26 |
1.0 |
110 |
0. 1 4 ÷ 0. 1 6 |
0.65 |
Dependence of output frequency of the MAF sensor of petrol engines on an air stream
Stream, / with |
Frequency, Hz |
Stream, / with |
Frequency, Hz |
0 |
100 ÷ 300 |
20 |
4095 |
1 |
1045 |
30 |
4764 |
1.5 |
1312 |
40 |
5289 |
2 |
1527 |
50 |
5730 |
3.5 |
2012 |
60 |
6114 |
5 |
2355 |
80 |
6753 |
7.5 |
2788 |
100 |
7286 |
10 |
3134 |
120 |
7743 |
15 |
3678 |
140 |
8158 |
Resistance between contacts of the 10 and 5 case of a throttle, Ohm | 1.13 ± 5% |
Tension of the sensor No. 1 TPS (between contacts 6 and 9) at the closed//completely open gate, In | 0.065 ÷ 1.090 / 3.930 ÷ 4.775 |
Tension of the sensor No. 2 TPS (between contacts 8 and 9) at the closed//completely open gate, In | 3.910 ÷ 4.935 / 0.025 ÷ 1.070 |
Tension of the sensor No. 1 of position of the accelerator pedal (between contacts 1 and 9) at the closed//completely open gate, In | 3.990 ÷ 4.645 / 0.400 ÷ 1.055 |
Tension of the sensor No. 2 of provisions of the accelerator pedal (between contacts 3 and 9) at the closed//completely open gate, In | 0.355 ÷ 1.010 / 3.945 ÷ 4.600 |
Resistance Ý/m valve of emergency operation, Ohms | 1.7 ± 0.2 |
Relay coil resistance Ý/m valve of emergency operation, Ohms | 75 ± 5 |
Resistance of the control valve of the forced air (4-cylinder engines), Ohm | 8 ± 1 |
Resistance of the perepuskny valve of the forced air, Ohm | 40 ± 5 |
Resistance of the coil of the main relay and K/V relay, Ohm | 85 ± 5 |
System of a charge
Generator type | Bosch NC 14 V 65-130A or Bosch E8 14 V 75-140A |
Standard//minimum diameter of contact rings of the generator, mm | 15.4 / 14.4 |
Maximum admissible radial beating of a pulley//contact rings//rotor of the generator, mm | |
|
0.2 / 0.02///0.087 |
|
0.4 / 0.02///0.087 |
Minimum admissible length of brushes of the generator, mm | 7.5 |
Transfer relation of pulleys of a bent shaft and generator | |
|
1:2.68 |
|
1:2.93 |
|
1:2.85 |
Resistance of a winding of a rotor of the generator, Ohm | 2.6 |
Resistance of the stator of the generator, Ohm | |
|
0.0385 |
|
0.040 |
|
0.051 |
Dependence of output current of the Bosch NC//E8 generator on the frequency of rotation of a bent shaft | |
Frequency of rotation, rpm | Current, And |
|
65 / 75 |
|
130 / 140 |
System of start
Starter type | |
|
|
|
Bosch DW 12V 0 001 108 171 (184) |
|
Mitsubishi Electric M000T86781 or M000T86881 |
|
Hitachi GD004418 |
Power of a starter, kW | |
|
1.4 |
|
2.2 |
Transfer relation engine//starter | |
|
15:01 |
|
13.5:1 |
|
12.3:1 |
Tension and current of a starter with a frequency of rotation (rpm), В//А | |
|
|
|
11 / 90 @ @ @ 2500 |
|
7.5 / 300 @ @ @ 800 |
|
|
|
11 / 160 @ @ @ 3300 |
|
8.8 / 1100 @ @ @ 1600 |
|
|
|
2 / 70 @ @ @ 2550 |
|
9 / 310 @ @ @ 1390 |
|
7.5 / 560 @ @ @ 710 |
List of codes of malfunctions
Systems of ventilation, heating and air conditioning
B0012 | Low resistance in a safety cushion pyro chain the forward passenger (stage 2) |
B0013 | Rupture of a chain of the pyro of a safety cushion forward passenger (stage 2) |
B0014 | Tension in a chain of the pyro of a safety cushion of the forward passenger out of admissible limits (stage 2) |
B0016 | Low resistance in a safety cushion pyro chain the forward passenger (stage 1) |
B0017 | Rupture of a chain of the pyro of a safety cushion forward passenger (stage 1) |
B0018 | Tension in a chain of the pyro of a safety cushion of the forward passenger out of admissible limits (stage 1) |
B0022 | Low resistance in a chain of the pyro of a safety cushion of the driver (stage 1) |
B0024 | Tension in a chain of the pyro of a safety cushion of the driver out of admissible limits (stage 1) |
B0026 | Rupture of a chain of the pyro of a safety cushion of the driver (stage 1) |
B0028 | Low resistance in a chain of the pyro of a side safety cushion of the forward passenger |
B0029 | High resistance in a chain of the pyro of a side safety cushion of the forward passenger |
B0030 | Tension in a chain of the pyro of a side safety cushion of the forward passenger out of admissible limits |
B0040 | Low resistance in a chain of the pyro of a safety cushion of the driver |
B0041 | Gap in a chain of the pyro of a side safety cushion of the driver |
B0045 | Tension in a chain of the pyro of a side safety cushion of the driver |
B0042 | Low resistance in a chain of the pyro of a safety cushion of the driver (stage 2) |
B0043 | Tension in a chain of the pyro of a safety cushion of the driver out of admissible limits (stage 2) |
B0044 | Gap in a chain of the pyro of a safety cushion of the driver (stage 2) |
B0051 | The pyro worked |
B0053 | The pyro worked, malfunction is found |
B0057 | Low resistance in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
B0058 | Gap in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger |
B0059 | Tension in a chain of the pyro of an emergency natyazhitel of a seat belt of the forward passenger out of admissible limits |
B0064 | Low resistance in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
B0065 | Gap in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver |
B0066 | Tension in a chain of the pyro of an emergency natyazhitel of a seat belt of the driver out of admissible limits |
B0077/0078 | Malfunction in a chain of a side safety cushion of the driver / the forward passenger |
B0079 | The wrong sensor of a side safety cushion of the driver is installed |
B0080 | Internal error of the sensor of the side driver of a safety cushion |
B0081 | The wrong sensor of a side safety cushion of the forward passenger is installed |
B0082 | Internal error of the sensor of the side forward passenger of a safety cushion |
B0083/0084 | Malfunction in a sensor chain the provision of a seat of the forward passenger / driver |
B0096/0097 | Malfunction in a chain of the sensor of a seat belt of the forward passenger / driver |
B0100 | Malfunction in a chain of the left sensor of head-on collision |
B0101 | Internal malfunction of the left sensor of head-on collision |
B0103 | Malfunction in a chain of the right sensor of head-on collision |
B0104 | Internal malfunction of the right sensor of head-on collision |
B0438 | Short circuit on the case in a chain of candles of preheat of an additional heater of diesel models |
B0442 | Gap or short circuit on + in a chain of candles of preheat of an additional heater of diesel models |
B0443 | Short circuit on the case in a chain of the fuel pump of an additional heater of diesel models |
B0447 | Gap or short circuit on + in a chain of the fuel pump of an additional heater of diesel models |
B0448 | Short circuit on the case in a chain of the fan of an additional heater of diesel models |
B0449 | Malfunction of functioning of the fan of an additional heater of diesel models, or the fan it is jammed |
B0452 | Gap or short circuit on + in a chain of the fan of an additional heater of diesel models |
B0453 | Short circuit on the case in a chain of the sensor of 1 temperature of OZh of the diesel engine |
B0457 | Gap or short circuit on + in a chain of the sensor of 1 temperature of OZh of the diesel engine |
B0458 | Short circuit on the case in a chain of the sensor of an overheat of an additional heater of diesel models |
B0462 | Gap or short circuit on + in a chain of the sensor of an overheat of an additional heater of diesel models |
B0463 | Short circuit on the case in a chain of the sensor of ignition of an additional heater of diesel models |
B0467 | Gap or short circuit on + in a chain of the sensor of ignition of an additional heater of diesel models |
B0478 | Lack of ignition in an additional heater of diesel models at the low power |
B0479 | Lack of ignition in an additional heater of diesel models at the high power |
B0481 | Overheat of an additional heater of diesel models |
B0483 | The overheat of an additional heater of diesel models is possible |
B0484 | Time of start of an additional heater of diesel models is exceeded |
B0485 | The system of calculation of unsuccessful starts of an additional heater of diesel models is blocked |
B0486 | Time of a cold stream from an additional heater of diesel models is exceeded |
B0487 | Lack of ignition in an additional heater of diesel models at the high power |
B0488 | The system of calculation of switching off of an additional heater of diesel models because of overheats is blocked |
B1100 | Malfunction of functioning of the fan of a radiator on low turns. Short circuit on + the relay of low turns of the fan |
B1110 | The relay of screenwash is faulty |
B1115 | The relay of a cleaner of back glass is faulty |
B1125 | Gap or short circuit on weight in a chain of the relay of heating of back glass and external mirrors |
B1130 | Malfunction in a chain of the relay of heating of the right seat |
B1145 | The back foggy lamp is faulty |
B1150 | The relay of a back foggy lamp is faulty |
B1160 | The relay of passing beam of headlights is faulty |
B1190 | Gap in a horn chain |
B1215 | Internal lighting is faulty |
B1220 | The lamp for reading is faulty |
B1235 | Lighting of the luggage compartment is faulty |
B1240 | Lighting in the doorway is faulty |
B1340 | Gap in a chain or an error of contact with the sensor of the sun. |
B1345 | Gap or short circuit in a chain of the left sensor of temperature of the mixed air |
B1350 | Gap or short circuit in temperature sensor chain in salon |
B1424 | Lack of tension or low voltage on an additional heater of diesel models during more than 25 with |
B1425 | The overestimated tension on an additional heater of diesel models during more than 25 with |
B1535 | Malfunction in a relay chain э / the drive of seats |
B1605 | Internal error of the DICE block |
B1610/1620 | Incorrectly / the SRS control unit is not configured |
B1625 | Internal malfunction of the control unit of external rear-view mirrors |
B1800 | Malfunction in a chain of giving of tension on э / motors of the drive of external mirrors |
B1705 | Incorrect signal of speed of the car |
B1720 | The fuel reserve sensor is faulty |
B1735 | Illumination of devices and switches is faulty |
B1746 | Malfunction in a chain of the sensor of external temperature |
B1780 | Wrong data from an immobilizator |
B1785 | Gap in a chain of a siren of the anticreeping alarm system |
B1790 | The sensor of the broken glass is faulty |
B1795 | The sensor of an inclination of the anticreeping alarm system is faulty |
B1890 | The back sensor of the broken glass is faulty |
B2101 | Malfunction in a chain of the sensor of Hall of longitudinal movement of a seat |
B2106/2111 | Malfunction in a chain of the sensor of Hall of adjustment of height of the first/rear edge of a seat |
B2110 | Malfunction in a chain To/L not fastened seat belts |
B2116 | Malfunction in a chain of the sensor of Hall of adjustment of an inclination of a seatback |
B2121/B2122 | Malfunction in a chain of a potentiometer of adjustment of provision of the left external rear-view mirror on a horizontal / down |
B2126/B2127 | Malfunction in a chain of a potentiometer of adjustment of provision of the right external rear-view mirror on a horizontal / down |
B2142 | Malfunction in a chain э / the motor of longitudinal movement of a seat |
B2147 | Malfunction in a chain э / the motor of adjustment of an inclination of a seatback |
B2152/2157 | Malfunction in a chain э / the motor of adjustment of height of a rear / first line of a seat |
B2162/B2167 | Malfunction in a chain э / the motor of adjustment of provision of the left external rear-view mirror on a horizontal / down |
B2172/B2177 | Malfunction in a chain э / the motor of adjustment of provision of the right external rear-view mirror on a horizontal / down |
B2190 | Malfunction of functioning of the left fan of a radiator on high turns. A gap or short circuit in a chain of the relay of high turns of the left fan |
B2195 | Malfunction of functioning of the right fan of a radiator on high turns |
B2280 | The relay of passing beam of headlights is faulty |
B2290 | Gap or short circuit in a chain of the step engine of the drive of the right gate of mixing of air |
B2295 | Weakening of the right gate of mixing of air |
B2296 | Jamming of the right gate of mixing of air |
B2345 | Gap or short circuit in a chain of the right sensor of temperature of the mixed air |
B2355 | Gap or short circuit in evaporator temperature sensor chains, or an incorrect signal from it |
B2360 | Gap or short circuit in pressure sensor chain in the K/V lines |
B2366 | Short circuit on + the relay of an additional heater of diesel models |
B2375 | Gap or short circuit in a chain Ý/m the heat exchanger valve |
B2380 | Gap or short circuit in a chain of the circulation pulser |
B2385 | There is no transponder key |
B2400 | Gap or short circuit in a chain of the step engine of the drive of the gate of distribution of air |
B2405 | Weakening of the gate of distribution of air |
B2406 | Jamming of the gate of distribution of air |
B2410 | Gap or short circuit in a chain э / the air circulation mode gate drive motor |
B2425 | Gap or short circuit in a chain of adjustment of tension of the fan of a heater |
B2480 | The switch of screen wipers is faulty |
B2490 | Gap or short circuit in a chain of the step engine of the drive of the left gate of mixing of air |
B2495 | Weakening of the left gate of mixing of air |
B2496 | Jamming of the left gate of mixing of air |
B2575 | Malfunction in a chain of xenon headlights |
B2600 | Internal error No. 2 of a CD changer |
B2602 | Internal error of a CD player |
B2605 | CD changer error (loading/unloading of disks) |
B2610 | Internal error No. 3 of a CD changer |
B2906 | Short circuit on + in a chain of the right external sensor of a distance |
B2907 | Gap or short circuit on weight in a chain of the right external sensor of a distance |
B2908 | There is no contact with the right external sensor of a distance |
B2916 | Short circuit on + in a chain of the right central sensor of a distance |
B2917 | Gap or short circuit on weight in a chain of the right central sensor of a distance |
B2918 | There is no contact with the right central sensor of a distance |
B2926 | Short circuit on + in a chain of the left central sensor of a distance |
B2927 | Gap or short circuit on weight in a chain of the left central sensor of a distance |
B2928 | There is no contact with the left central sensor of a distance |
B2929 | Internal malfunction of the left central sensor of a distance |
B2936 | Short circuit on + in a chain of the left external sensor of a distance |
B2937 | Gap or short circuit on weight in a chain of the left external sensor of a distance |
B2938 | There is no contact with the left external sensor of a distance |
B2939 | Internal malfunction of the left external sensor of a distance |
B2945 | There is no grounding of ACC sensors |
B3410 | Malfunction in a chain of the forward sensor of adjustment of an inclination of headlights |
B3420 | Malfunction in a chain of the back sensor of adjustment of an inclination of headlights |
B3435 | The motor of the drive of adjustment of an inclination of headlights is faulty э / |
Auxiliary brake systems (ABS/TC/ESP)
C0131 | ESP pressure sensor is faulty |
C0141/C0146 | Malfunction of the left valve of increase/reduction of pressure |
C0151/C0156 | Malfunction of the right valve of increase/reduction of pressure |
C0186 | Incorrect signal from the sensor of cross acceleration |
C0196 | Incorrect signal from the sensor of angular speed |
C0236 | The wrong message from ECM on engine turns |
C0244 | The wrong message from ECM on torque of the engine |
C0252 | Mistake in adjustment of ABS and ESP |
C0256 | The wrong message from ECM on position of the accelerator pedal |
C0260 | The wrong message from ECM on the chosen transfer |
C0551 | The control unit is not programmed |
C0710 | Incorrect signal from the sensor of an angle of rotation of a steering wheel |
C1371/P1372 | The incorrect signal / is not present a signal from the left forward wheel sensor |
C1376/P1377 | The incorrect signal / is not present a signal from the right forward wheel sensor |
C1381/P1382 | The incorrect signal / is not present a signal from the left back wheel sensor |
C1386/P1387 | The incorrect signal / is not present a signal from the right back wheel sensor |
C1390 | Wrong quantity of teeths of a rotor of the wheel sensor |
C1532 | Too low voltage of the battery |
C1540 | Gap in a chain Ý/m valves |
C1600 | Malfunction in the tire of data |
C1605 | The control unit of the ABS/TC/ESP systems is faulty |
C1925 | In the tire are given there is no information from ECM or TCM |
C1926 | In the tire are given there is no information from ECM on position of the accelerator pedal |
C1927 | In the tire are given there is no information from ECM on engine turns |
C1928 | In the tire are given there is no information from ECM on torque of the engine |
C1929 | There is no contact with the sensor of an angle of rotation of a steering wheel |
C2415 | Mistake back left Ý/m valves |
C2450 | Mistake forward left Ý/m valves |
C2455 | Mistake forward right Ý/m valves |
C2465 | Pump motor error |
C2470 | Gap in a chain of D/V of stoplights |
C2485 | Mistake back right Ý/m valves |
Control systems of the power unit
P0100 | There is no signal in a MAF sensor chain |
P0101 | Malfunction in a MAF sensor chain |
P0102/P0103 | Low/high entrance signal in a MAF sensor chain |
P0106 | Malfunction in a MAP sensor chain |
P0107 | Gap or short circuit on weight in a MAP sensor chain |
P0108 | Short circuit on + in a MAP sensor chain |
P0112 | Short circuit on weight in an IAT sensor chain |
P0113 | Short circuit on + or a gap in an IAT sensor chain |
P0115, P0116 | Malfunction in an ECT sensor chain |
P0117 | Short circuit on weight in an ECT sensor chain |
P0118 | Short circuit on + or a gap in an ECT sensor chain |
P0119 | Periodic short circuit or gap in an ECT sensor chain |
P0122 | Gap or short circuit on weight in a chain of the sensor No. 1 of position of the accelerator pedal |
P0123 | Short circuit on + in a chain of the sensor No. 1 of position of the accelerator pedal |
P0125 | The overestimated time of access to management of fuel supply |
P0131/P0132 | Low/high voltage in a chain forward a lambda probe |
P0133 | Slow reaction in a chain forward a lambda probe |
P0134 | Lack of signals in a chain forward a lambda probe |
P0137/P0138 | Low/high voltage in a chain back a lambda probe |
P0140 | Lack of signals in a chain back a lambda probe |
P0148 | Malfunction in a fuel supply system |
P0171 | Reimpoverishment of air-fuel mix (fuel cut-off) |
P0172 | Reenrichment of air-fuel mix (fuel cut-off) |
P0182 | Short circuit on weight in a fuel temperature sensor chain |
P0183 | Gap or short circuit on + in a fuel temperature sensor chain |
P0191 | Malfunction in pressure sensor chain in the fuel distributive highway |
P0193 | Gap or short circuit on + in pressure sensor chain in the fuel distributive highway |
P0200 | Malfunction No. 1 in the electric cascade of nozzles |
P0216 | Malfunction in the electric cascade of nozzles |
P0218 | ATF overheat |
P0222 | Gap or short circuit on weight in a chain of the sensor No. 2 of provisions of the accelerator pedal |
P0223 | Short circuit on + in a chain of the sensor No. 2 of provisions of the accelerator pedal |
P0237 | Gap or short circuit on weight in a chain of the sensor of position of shovels of a turbocompressor |
P0238 | Short circuit on + in a chain of the sensor of position of shovels of a turbocompressor |
P0243/P0244 | Pressurization pressure too low/high. Mechanical malfunction |
P0245 | Gap or short circuit on weight in a chain of the control valve of pressure of pressurization |
P0246 | Short circuit on + in a chain of the control valve of pressure of pressurization |
P0253 | Gap or short circuit on weight in a chain of valves of pressure of fuel |
P0254 | Short circuit on + in a chain of valves of pressure of fuel |
P0258 | Gap or short circuit on weight in a power-supply circuit of valves of pressure of fuel |
P0259 | Internal short circuit of valves of pressure of fuel |
P0261/P0262 | Gap or short circuit on weight / on + cylinder No. 1 nozzles |
P0264/P0265 | Gap or short circuit on weight / on + cylinder No. 2 nozzles |
P0267/P0268 | Gap or short circuit on weight / on + cylinder No. 3 nozzles |
P0270/P0271 | Gap or short circuit on weight / on + cylinder No. 4 nozzles |
P0273/P0274 | Gap or short circuit on weight / on + cylinder No. 5 nozzles |
P0276/P0277 | Gap or short circuit on weight / on + cylinder No. 6 nozzles |
P0300 | Casual admissions of ignition in various cylinders |
P0301-P0306 | Casual admissions of ignition in the cylinder 1-6 respectively |
P0327 | Low entrance signal in a chain of the sensor of a detonation of the 1st number of cylinders |
P0332 | Low entrance signal in a chain of the sensor of a detonation of the 2nd number of cylinders |
P0335 | There is no signal in a CKP sensor chain |
P0336 | Malfunction in a CKP sensor chain |
P0337 | Lack of an entrance signal or incorrect in a CKP sensor chain |
P0340 | The CMP sensor is faulty |
P0345 | There is no signal in a CMP sensor chain |
P0346 | Open malfunction of the CMP sensor |
P0347 | Incorrect in a CMP sensor chain |
P0380/P0382 | Malfunction in a chain of A/B of feedback of the control unit of preheat of the diesel engine |
P0401/P0402 | Too low/high stream of EGR |
P0403/P0404 | Gap or short circuit on weight / on + in an EGR valve ShIM-signal chain |
P0405/P0406 | Gap or short circuit on weight / on + in an EGR sensor chain |
P0410 | Incorrect size of an air stream of the SAI system |
P0420 | The catalytic converter is faulty |
P0441 | The EVAP system adsorber purge valve is faulty |
P0442 | Small leak in the EVAP system |
P0444 | Gap or short circuit on weight in an EVAP system adsorber purge valve chain |
P0445 | Short circuit on + in an EVAP system adsorber purge valve chain |
P0452 | Short circuit on weight in pressure sensor chain in the fuel tank (EVAP system) |
P0453 | Gap or short circuit on + in pressure sensor chain in the fuel tank (EVAP system) |
P0455 | Considerable leak in the EVAP system |
P0456 | Very small leak in system of ventilation of the fuel tank |
P0501 | Entrance signal of speed of the car out of admissible limits |
P0502 | There is no entrance signal of speed of the car |
P0503 | Too high signal of speed of the car |
P0506 | Excessively low turns of idling |
P0507 | Excessively high turns of idling |
P0512 | Constantly underestimated starter supply voltage |
P0560 | Voltage is below 9 V or higher than 18 V during more than 0.5 with |
P0562/P0563 | The underestimated/overestimated tension of onboard power supply |
P0571 | Open malfunction of the switch of stoplights / темпостата |
P0601 | Internal malfunction of the control unit |
P0605 | Internal malfunction of the AT control unit |
P0606-P0607 | Internal malfunction of the control unit |
P0646/P0647 | Gap or short circuit on weight / on + in a chain of the K/V relay |
P0703 | Incorrect signal from the sensor of provision of a pedal of a brake |
P0704 | Open malfunction of the sensor of provision of a pedal of coupling |
P0705 | Incorrect signal from D/V of position of the lever of the AT selector |
P0711 | Malfunction in ATF temperature sensor chain |
P0712 | Short circuit on weight in ATF temperature sensor chain |
P0713 | Short circuit on + or a gap in ATF temperature sensor chain |
P0717 | There is no signal from the sensor of speed of main shaft AT |
P0722 | There is no signal from the sensor of speed of a secondary shaft of AT |
P0725 | Incorrect signal of turns of a bent shaft |
P0730 | Faulty functioning of gear shifting of AT |
P0731-P0735 | Excessive deviation of size of the transfer relation from demanded respectively on 1-5 transfers |
P0736 | Excessive deviation of size of the transfer relation from demanded on transfer of a backing |
P0741 | Malfunction in a hydrotransformer coupling chain, check Ý/m the valve of blocking of AT |
P0743 | Malfunction in a chain Ý/m the valve of blocking of AT |
P0748 | Malfunction in a chain Ý/m the valve of management of AT pressure |
P0753 | Malfunction in a chain Ý/m the valve of switching of the 2nd transfer (AT AF33-5) or the 1st transfer (AF30) |
P0758 | Malfunction in a chain Ý/m the valve of switching of the 3rd transfer (AT AF33-5) or the 2nd transfer (AF30) |
P0763 | Malfunction in a chain Ý/m the valve of switching of the 4th transfer of AT (AT AF33-5) |
P0768 | Malfunction in a chain Ý/m the valve of switching of the 5th transfer of AT (AT AF33-5) |
P0773 | Malfunction in a chain Ý/m the valve of switching of the 1st transfer of AT (AT AF33-5) |
P0780 | The incorrect moments of inclusion of the lowering transfers (malfunction of a control system) |
P0785 | Malfunction in a chain Ý/m the SLS valve of management of pressure in AT |
P1105 | Leak through a hose of the sensor of absolute pressure of the forced air |
P1106 | Malfunction in a chain of the sensor of absolute pressure of the forced air |
P1107 | Short circuit on the weight or a gap in a chain of the sensor of absolute pressure of the forced air |
P1108 | Short circuit on + in a chain of the sensor of absolute pressure of the forced air |
P1110 | The valve of the forced air is faulty perepuskny |
P1131 | Forward a lambda probe – air-fuel mix of a pereobednen |
P1132 | Forward a lambda probe – air-fuel mix of a pereobogashchen |
P1133 | Low voltage in a chain forward a lambda probe |
P1135 | Too low current in a chain of the heater forward a lambda probe |
P1136 | Too high current in a chain of the heater forward a lambda probe |
P1137 | Low voltage in a chain back a lambda probe |
P1141 | Too low current in a chain of the heater back a lambda probe |
P1142 | Too high current in a chain of the heater back a lambda probe |
P1171 | Short-term cut-off of fuel. Maximum volume, air-fuel mix of a pereobednen |
P1172 | Short-term cut-off of fuel. Minimum volume, air-fuel mix of a pereobogashchen |
P1181 | Long-term cut-off of fuel. Maximum volume, air-fuel mix of a pereobednen |
P1182 | Long-term cut-off of fuel. Minimum volume, air-fuel mix of a pereobogashchen |
P1200 | Malfunction No. 2 in the electric cascade of nozzles |
P1230 | Total output signal of sensors 1 and 2 TPS out of admissible limits |
P1240 | Short circuit in a chain э / the motor of the drive of a butterfly valve |
P1245 | Malfunction in a chain of the sensor of a low pressure turbo-supercharging |
P1246 | Malfunction in a chain of the sensor of a high-pressure turbo-supercharging |
P1251 | Э / motor of the drive of a butterfly valve. Signal of full closing |
P1252 | Э / motor of the drive of a butterfly valve. A signal of full opening and lack of current through э / the motor |
P1253 | Э / motor of the drive of a butterfly valve. A signal of full opening when scrolling a bent shaft |
P1260 | The returnable spring of a throttle weakened |
P1261 | Malfunction in the throttle drive (petrol models) |
P1261/P1263 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 1 (diesel models) |
P1263 | The butterfly valve is turned manually at the started engine (petrol models) |
P1264 | The butterfly valve is open at the released accelerator pedal (petrol models) |
P1264/P1266 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 2 (diesel models) |
P1267/P1269 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 3 (diesel models) |
P1270/P1272 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 4 (diesel models) |
P1273/P1275 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 5 (diesel models) |
P1276/P1278 | Short circuit on a weight/gap in a chain of correction of a nozzle No. 6 (diesel models) |
P1300 | Casual admissions of ignition in different cylinders. The catalytic converter is damaged |
P1301-P1306 | Admissions of ignition in the cylinder 1-6 respectively. The catalytic converter is damaged |
P1310 | Lack of supply voltage of the module of ignition of the block of cylinders No. 1 |
P1312 | Gap or short circuit on + in a chain of definition of combustion in cylinders No. 1 and No. 2 |
P1313 | Gap or short circuit on + in a chain of definition of combustion in the block of cylinders No. 1 |
P1320 | Lack of supply voltage of the module of ignition of the block of cylinders No. 2 |
P1324 | Gap or short circuit on + in a chain of definition of combustion in the block of cylinders No. 2 |
P1334 | Gap or short circuit on + in a chain of definition of combustion in cylinders No. 3 and No. 4 |
P1381/P1382 | Short circuit on + / on weight in a chain of the control unit of preheat (diesel models) |
P1390 | Casual admissions of ignition in different cylinders. The catalytic converter is damaged. Low level of fuel |
P1391-P1396 | Admissions of ignition in the cylinder 1-6 respectively. The catalytic converter is damaged. Low level of fuel |
P1403, P1404 | Malfunction in a chain of the sensor of position of EGR |
P1413 | Gap or short circuit on weight in a SAI relay chain |
P1414 | Short circuit on + in a SAI relay chain |
P1441 | The valve of a purge of the EVAP system and the sensor of a reserve of fuel is faulty |
P1442 | Small leak in the EVAP system and malfunction of the sensor of a reserve of fuel |
P1444 | Gap or short circuit on weight in a chain of the sensor of the closed fuel tank |
P1445 | Short circuit on + in a chain of the sensor of the closed fuel tank |
P1451 | Malfunction of the sensor of pressure in the fuel tank (EVAP) |
P1452/P1453 | Pressure sensor in the fuel tank (EVAP) – too low/high value with the dumped pressure |
P1455 | Pressure sensor in the fuel tank (EVAP) – considerable leak in system is also faulty the fuel reserve sensor |
P1456 | Leak in system of a purge of the fuel tank |
P1460 | Immobilizator of the engine is active |
P1491 | Pressure sensor in the fuel tank and the fuel reserve sensor is faulty |
P1492/P1493 | Pressure sensor in the fuel tank (EVAP) – too low/high value with the dumped pressure, and also is faulty the fuel reserve sensor |
P1512 | Constantly overestimated starter supply voltage |
P1530 | Total output signal of sensors 1 and 2 of provisions of the accelerator pedal out of admissible limits |
P1531 | The adapted total output signal of sensors 1 and 2 of provisions of the accelerator pedal out of admissible limits |
P1532 | Chain of sensors 1 and 2 of provisions of the accelerator pedal. Peremknuta control unit entrances |
P1549 | Malfunction of a turbo-supercharging |
P1576 | Gap or short circuit on + in a chain of D/V of stoplights |
P1577 | Short circuit on weight in a chain of D/V of stoplights |
P1601-P1607 | Internal malfunction of the control unit |
P1608 | There are no data in the tire from MIU |
P1609 | Internal malfunction of the control unit |
P1610 | Immobilizator of the engine is not programmed |
P1611 | Wrong code of an immobilizator of the engine |
P1613 | There is no immobilizator response from anticreeping system |
P1614 | Incorrect response of the transponder from anticreeping system |
P1621 | Internal malfunction of the control unit |
P1622 | There are no data in the tire from MIU |
P1623 | There are no data in the tire from the control unit of transmission (TCM) |
P1624 | Inquiry "Check the engine" (the tire from TCM) |
P1625 | There are no data in the tire from ABS/TC/ESP |
P1631 | Internal malfunction of the control unit |
P1632, P1633 | Internal malfunction of the control unit. Sensor of atmospheric pressure |
P1634, P1635 | Short circuit on weight / on + groups of 1 supply voltage |
P1636, P1637 | Short circuit on weight / on + groups 2 supply voltages |
